EXPENDITURES | FY 14/15 Actual | FY 15/16 Actual | FY 16/17 Adopted | FY 17/18 Recommended | FY 17/18 Adopted |
Salaries & Benefits | $13,611,808 | $14,164,378 | $14,994,953 | $15,593,567 | $15,883,260 |
Operating | $4,696,235 | $4,823,33 | $5,539,214 | $5,415,47 | $5,422,02 |
Capital | $54,236 | $341,839 | $33,059 | $46,065 | $46,065 |
Total | $18,362,279 | $19,329,552 | $20,567,226 | $21,055,108 | $21,351,35 |
SOURCES OF FUNDS
Federal | $1,934,300 | $1,477,652 | $1,500,000 | $1,240,000 | $1,240,000 |
State | $225,816 | $231,843 | $180,000 | $198,981 | $198,981 |
Local | $15,186,149 | $16,373,337 | $17,708,462 | $18,595,627 | $18,891,870 |
Other | $1,016,013 | $1,246,719 | $1,178,764 | $1,020,500 | $1,020,500 |
TOTAL | $18,362,278 | $19,329,551 | $20,567,226 | $21,055,108 | $21,351,351 |
The largest expenditures in the Sheriff’s Office budget are personnel and operating costs. Over 70% of local funding is allocated to salaries and benefits alone, leaving the remaining funds for operation. The major operating expenditures include our inmate food and medical contracts and our share of the public safety communications maintenance contract. The Sheriff’s Office periodically renegotiates its revenue generating contracts to ensure the County receives competitive reimbursements.